|
|
|
Project Portfolio
ASI has experience with a variety of different types of business systems and has
worked with clients in many different trades. These clients include major manufacturing
corporations, major medical facilities, publishers, and professional associations.
Below you will find details on some of Ablesoft's many successful projects.
Please click on a project type below to view related projects:
|
|
|
|
|
Web Systems
|
|
| | | | HMC needed to replace their existing website, and upgrade their back-end on-line Parts Ordering System. |
|
| | | | ASI worked with PDMG to develop and implement a web-based application, enabling PDMG to control their own website content and manage on-line information, customized for their on-line quoting process. |
|
| | | | Bauer Detasseling provides detasseling services. ASI developed a custom web application to process their applicants throughout the detasseling season. |
|
| | | | Monsanto contacted ASI to design a system that would enable Monsanto’s global employees to make quick and educated calculations for the cost of seed production, based on trial seed data. |
|
| | | | American Credit Systems, specializing in commercial collections and accounts receivable, commissioned ASI to develop a cost-effective website to share account information with clients and staff. |
|
| | | | ASI created a password-protected website, enabling school districts to collect and validate financial data. |
|
| | | | The Ogle County Sheriff’s Office contracted with ASI to develop and institute a registration site, allowing county residents to update their Reverse 911 contact information. |
|
| | | | Oregon High School wanted to provide web-based content for their athletics and activities, but found team-based sites cumbersome, inflexible, and difficult. ASI provided an effective solution. |
|
| | | | ASI helped PDMG build a highly customized subscription web service. PDMG can then share this service with their publisher-based clients, enabling a web-based service for subscription maintenance. |
|
| | | | Monsanto needed a centralized location for breeders around the world to track their programs and view other programs from different breeders. |
|
|
|
|
Windows Applications
|
|
| | | | ASI worked with Midwest Monument to replace their Excel-based job system with a Windows system that additionally included QuickBooks integration and status text messages for customers. |
|
| | | | TRD Manufacturing requested that ASI produce a comprehensive system for order and inventory management. |
|
| | | | ASI worked with RC Dyno Systems to develop software to manage and chart real-time testing of radio-controlled cars. |
|
| | | | ASI used Microsoft VB.NET and SQL Server to integrate quality functions from several networked clinics. The system includes customer and staff surveys, metric testing, and phone call monitoring. |
|
| | | | Whalen Consulting desired a framework for navigating and managing complex data. ASI applied C#.NET and SQL Solution to multiple applications, promoting quality and consistency. |
|
| | | | The IAHCSMM organization provides Prometric testing services for its members. ASI worked with the staff to help convert data transfer formats, while maintaining Prometric compliance. |
|
| | | | Prairie Grove Farms (PGF) is a producer of high quality pork products. PGF required an accounting system that would accurately manage and monitor their highly nutritious feed process. |
|
| | | | Primary School Supply required a flexible data import and label creation system to facilitate the labeling of student materials that are included in their School Tool Box products. |
|
| | | | ASI worked with the Medical College of Wisconsin to utilize a Microsoft Access database for a Methadone Pharmacogenomics Study that required data collection from locations throughout North America. |
|
| | | | ASI’s project management system required significant updating. Many new features were added, including contact management, quote creation, projects and news website updates, and QuickBooks imports. |
|
| | | | Christian Investment Consultants contacted ASI to create a Microsoft Excel Macro program to streamline and facilitate complex financial data spreadsheets. |
|
|
|
|
Handheld Applications
|
|
| | | | This handheld system, which integrates with a Windows system developed by ASI, allows TRD to manage the complete inventory lifecycle for all parts. |
|
| | | | Information Controls needed a handheld attendance system for their clients to track hours spent on particular jobs, for specific employees. |
|
| | | | ASI constructed a Windows CE-based solution to simplify notes tracking for Monsanto. Monsanto employees use this handheld device system for taking notes while walking the fields. |
|
|
|
|
QuickBooks Applications
|
|
| | | | ASI used its QB integration skills to substantially integrate American Auto Guardian's new cloud-based account management system with their QuickBooks enterprise database. |
|
| | | | While building a new job management system for Midwest Monuments, ASI enabled the sharing of customer, item, and job information between QuickBooks and their new business system.
|
|
| | | | While building a web-based account management system for It's Your Serve, ASI integrated QB Customers, Services and Rates with their new web-based system. |
|
| | | | ASI helped Refuse Specialists to generate custom invoices using a complex formula, and integrated those invoices into QB. |
|
| | | | ASI's customer opportunity and project management system includes the ability to share customer and invoice data, and includes an outstanding replacement to QuickBooks outdated timer application. |
|
|
|
|
Websites
|
|
| | | | Clean Curls, Inc, a newly opened, kid- friendly, head lice removal salon in Saint Charles, Illinois, contacted ASI to create a memorable logo, as well as provide an online image to introduce their sal |
|
| | | | The owners of Pine Noel Resort requested ASI to update the look of their website. Located in Mercer, Wisconsin, Pine Noel Resort offers five cabins on Grand Portage Lake. |
|
| | | | Ehmen Industries, Inc. (Ehmen's) approached ASI to create an online brand that would attract new customers. Ehmen's offers plumbing, electrical and HVAC services in the Oregon, Illinois area. |
|
| | | | Big John's North Dakota branch selected ASI to design a professional and comprehensive website, promoting their portable toilet rentals and services to commercial and industrial job sites. |
|
| | | | ASI created a distinctive website for Now Care, an Immediate Care Clinic, that provides pertinent information about the clinic's staff, programs, and services. |
|
| | | | ASI worked with F.N. Smith Corporation to establish a comprehensive website that identifies new products and services. |
|
| | | | White Pines, located in Northern Illinois, is a Dude Ranch for kids. ASI developed a comprehensive website for them, showcasing their facilities’ programs, activities, and requirements. |
|
| | | | Dixon Meyers is an Intermodal Transportation Service in Rochelle, Illinois. They contacted ASI to design a website to display their intermodal drayage and over the road trucking services. |
|
|
|
|
Search Engine Optimization
|
|
| | | | Florida based SeaSpecs makes specialized surfing sunglasses. Our search engine optimization helped them expand sales, from local shops, to customers around the world. |
|
| | | | It's Your Serve (IYS) is a Chicago based process server. ASI’s search engine optimization helped IYS to market their services to law firms and government agencies nationwide. |
|
| | | | Pine Noel Resort is a five cabin resort located in Mercer, Wisconsin. With the help of ASI’s search engine optimization, Pine Noel was able to increase its customer base and cabin rentals. |
|
| | | | Ablesoft Solutions, Inc (ASI), specializing in custom software development, utilized its own search engine expertise, expanding ASI's customer base, and the company’s web potential. |
|
|
|
|
|
|
|
|